Web EndMemo


Pie crust, standard-type, frozen, ready-to-bake, baked


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 0 10737.241 7.054
Vitamin A (IU) mcg 0 52714.285 68.235
Vitamin B-6 mcg 0.07 12 0.082
Vitamin B-12 ug 0.019 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 2.626 45 0.181
Vitamin K ug 8.174 1640 0.691
Phosphorus (P) mg 58.73 9913.043 92.857
Potassium (K) mg 110.317 16500 174.897
Manganese (Mn) mg 2.435 88.1 31.25
Sodium (Na) mg 646.825 38750 0.993
Selenium (Se) ug 3.015 1917.107 136.283
Calcium (Ca) mg 20.634 7369.565 3.513
Zinc (Zn) mg 0.341 90.809 0.551
Iron (Fe) mg 2.261 97.692 1.142
Magnesium (Mg) mg 18.253 532.627 20
Copper (Cu) mg 0.076 14.588 0.086
Energy (Calories) KCal 514.285 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 4.396 61.305 4.692
Total Dietary Fiber g 1.031 51.173 1.088
Sugars g 4.23 100 1.684
Carbon Hydrote g 49.603 100 16
Fat g 32.801 100 3.268
Total Saturated fatty acids g 10.583 51.366 0.809
Total polyunsaturated fatty acids g 4.034 65.698 0.51
Pantothenic acid g 0.169 35.5 0.273
Total monounsaturated fatty acids g 15.715 74.647 0.949
Moisture (water) g 11.198 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 88.095 2690 19.78
Lutein + Zeaxanthin ug 0.793 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 2.435 88.1 0.993
Thiamin mg 0.28 9.02 0.073
Riboflavin mg 0.38 8.06 0.126





See Also: